Governors
Welcome to the Broom Valley Community School Governors' Page.
We have a number of governors who meet regularly to discuss school issues and provide challenge and support for our school.
If you would like further information about who are governors are, how to meet them or what the job involves, please contact our clerk to governors.
Telephone: 01709 828636
Email: office@bvcs.org.uk
Our Governors
Governors Information
Governor | Governor role | 2016 - 2017 Governor attendance at meetings % | 2017 - 2018 Governor attendance at meetings % | 2018 - 2019 Governor attendance at meetings % | 2019 - 2020 Governor attendance at meetings % | 2020 - 2021 Governor attendance at meetings % | Relevant business interests of governors | Governor roles in other educational settings | Any material interests between governor & BVCS staff | Appointed | Expiry |
A Asher | Chair | 100% | 100% | 100% | 100% | 100% | N/A | N/A | N/A | 01/09/2019 | 31/08/2023 |
J Burgess | Vice chair | 78% | 75% | 92% | 89% | 100% | N/A | N/A | N/A | 01/09/2019 | 31/08/2023 |
M Faisal | Co-opted | 88% | 100% | 86% | 89% | 100% | N/A | N/A | N/A | 01/09/2019 | 31/08/2023 |
E Coates-Madden | Co-opted | N/A | 67% | 100% | 78% | 100% | N/A | N/A | N/A | 17/04/2018 | 16/04/2022 |
S Addis | Staff | 100% | 89% | 85% | 100% | 100% | N/A | N/A | N/A | 01/09/2019 | 31/08/2023 |
W Al-Amrie | Parent | 88% | 78% | 77% | 67% | 100% | N/A | N/A | N/A | 01/09/2019 | 31/08/2023 |
F Radford | LA | N/A | N/A | 45% | 78% | 67% | N/A | Yes | N/A | 01/09/2020 | 31/08/2022 |
S Lloyd | Head Teacher | 100% | 100% | 100% | 100% | 100% | N/A | N/A | N/A | 01/04/2016 | |
L Taylor | Clerk | 100% | 100% | 100% | 100% | 100% | N/A | N/A | N/A | 01/09/2015 | |
All governors are appointed by the Full Governing Body |
Full Governing Board meeting:
All governors to attend
Staffing and Pay committee:
A.Asher
M.Faisal
E.Coates-Madden
J.Burgess (Appeals)